Marathon
Pos | Race No | Name | Time | Category | Car Pos | Gender | Gen Pos | Club | Start | Finish |
1 | 1 | DIMITRIOS THEODORAKAKOS | 3:44:26 | M3 | 1 | Male | 1 | SALOMON HELLAS TEAM | 0:00:00 | 3:44:26 |
2 | 78 | DIMITRIS DIMITRIOY | 3:59:29 | M2 | 1 | Male | 2 | 0:00:02 | 3:59:29 | |
3 | 2 | ALEKSANDROS KAMPOYROPOYLOS | 4:01:35 | M3 | 2 | Male | 3 | LA SPORTIVA TEAM GREECE | 0:00:01 | 4:01:35 |
4 | 3 | STAYROS STEFANIS | 4:04:20 | M3 | 3 | Male | 4 | LA SPORTIVA TEAM GREECE | 0:00:00 | 4:04:20 |
5 | 8 | STAMATIS CHATZISTAVROU | 4:07:03 | M1 | 1 | Male | 5 | THE RUNNERS PROJECT / SUMMIT RUNNERS | 0:00:03 | 4:07:03 |
6 | 5 | XRISTOS MAYRIKIOS | 4:11:14 | M3 | 4 | Male | 6 | HOKA ONE ONE | 0:00:04 | 4:11:14 |
7 | 218 | VASILIS MICHOS | 4:17:17 | M3 | 5 | Male | 7 | Σδυμ-compressport | 0:00:05 | 4:17:17 |
8 | 7 | ILIAS SAGKRIOTIS | 4:20:06 | M2 | 2 | Male | 8 | LA SPORTIVA TEAM GREECE | 0:00:00 | 4:20:06 |
9 | 10 | XRISTOS AGNOYSIOTIS | 4:20:06 | M3 | 6 | Male | 9 | THE RUNNERS PROJECT | 0:00:02 | 4:20:06 |
10 | 201 | MAKIS FORTIS | 4:25:41 | M2 | 3 | Male | 10 | VO2MAX EXERCISE CENTER | 0:00:10 | 4:25:41 |
11 | 6 | IOANNIS KOYRKOYRIKIS | 4:27:10 | M3 | 7 | Male | 11 | SALOMON HELLAS TEAM | 0:00:01 | 4:27:10 |
12 | 15 | GEORGIOS BATAS | 4:28:20 | M2 | 4 | Male | 12 | LA SPORTIVA TEAM GREECE | 0:00:01 | 4:28:20 |
13 | 11 | PANAGIOTIS MOSXONAS | 4:29:18 | M2 | 5 | Male | 13 | THE RUNNER'S PROJECT | 0:00:11 | 4:29:18 |
14 | 9 | STELIOS PETROYTSOS | 4:29:49 | M3 | 8 | Male | 14 | ALL TERRAIN RUNNERS | 0:00:00 | 4:29:49 |
15 | 103 | ALEKSIS KOKOBIKAS | 4:32:19 | M1 | 2 | Male | 15 | 0:00:00 | 4:32:19 | |
16 | 172 | SPYROS SIAMPANIS | 4:34:11 | M2 | 6 | Male | 16 | CHOZEN MOUNTAIN TEAM -ΑΚΟΛ | 0:00:02 | 4:34:11 |
17 | 208 | RAMAN BURAKOV | 4:41:41 | M2 | 7 | Male | 17 | 0:00:21 | 4:41:41 | |
18 | 48 | XRISTOS ALEKSIOY | 4:41:50 | M3 | 9 | Male | 18 | ΕΛ.ΑΣ | 0:00:01 | 4:41:50 |
19 | 144 | PANAGIOTIS PANAGIOTOPOYLOS | 4:43:53 | M1 | 3 | Male | 19 | 0:00:23 | 4:43:53 | |
20 | 14 | ILIAS KARALIS | 4:44:42 | M1 | 4 | Male | 20 | THE RUNNERS PROJECT | 0:00:03 | 4:44:42 |
21 | 17 | MARIA MALA? | 4:47:36 | W1 | 1 | Female | 1 | LA SPORTIVA TEAM GREECE | 0:00:01 | 4:47:36 |
22 | 73 | TASOS GKIRTAKIS | 4:47:37 | M3 | 10 | Male | 21 | 0:00:03 | 4:47:37 | |
23 | 12 | GIORGOS MPATIS | 4:49:04 | M3 | 11 | Male | 22 | TSIAS.COM | 0:00:04 | 4:49:04 |
24 | 209 | IOANNIS EFSTRATIOU | 4:50:52 | M2 | 8 | Male | 23 | Summit Runners Team | 0:00:03 | 4:50:52 |
25 | 113 | ANASTASIOS-THOMAS KOSTOYROS | 4:51:15 | M1 | 5 | Male | 24 | 4:51:15 | ||
26 | 61 | XRISTOS BASILEIOY | 4:53:20 | M3 | 12 | Male | 25 | XTREME STORES-KASIMIS TRAINING | 0:00:03 | 4:53:20 |
27 | 168 | DIMITRIS SOYLELES | 4:55:35 | M2 | 9 | Male | 26 | 0:00:13 | 4:55:35 | |
28 | 18 | GINA GALETTI | 4:55:49 | W2 | 1 | Female | 2 | LA SPORTIVA TEAM GREECE | 0:00:01 | 4:55:49 |
29 | 68 | PANAGIOTIS GALATIS | 4:56:38 | M3 | 13 | Male | 27 | SCIENCETRAINING | 0:00:04 | 4:56:38 |
30 | 148 | PANAGIOTIS PAPADIMITRIOY | 4:56:57 | M2 | 10 | Male | 28 | 0:00:08 | 4:56:57 | |
31 | 133 | GIANNIS NETZIPIS | 4:57:54 | M2 | 11 | Male | 29 | THE RUNNERS PROJECT | 0:00:13 | 4:57:54 |
32 | 47 | STAMATIS ZAGKLAS | 4:59:03 | M2 | 12 | Male | 30 | VO2MAX EXERCISE CENTER | 0:00:06 | 4:59:03 |
33 | 33 | NIKOLAOS KARADIMAS | 5:00:43 | M2 | 13 | Male | 31 | 36 RUNNERS | 0:00:52 | 5:00:43 |
34 | 161 | XARALAMPOS SAGREDOS | 5:01:03 | M4 | 1 | Male | 32 | 0:00:14 | 5:01:03 | |
35 | 99 | DIMITRIOS KEFERLIS | 5:01:27 | M2 | 14 | Male | 33 | ΧΙΛΙΟΜΟΔΙ | 0:00:07 | 5:01:27 |
36 | 70 | STYLIANOS GERAKITIS | 5:05:24 | M1 | 6 | Male | 34 | EXTREMEPROTEAM | 0:00:07 | 5:05:24 |
37 | 55 | BASILIS ARSLANIDIS | 5:05:46 | M2 | 15 | Male | 35 | HEARTBEAT TRAINING STUDIO | 0:00:08 | 5:05:46 |
38 | 109 | ARIS KOYTSOYMPELITIS | 5:05:49 | M3 | 14 | Male | 36 | ΕΡΜΗΣ ΑΙΓΙΑΛΕΙΑΣ | 0:00:13 | 5:05:49 |
39 | 112 | NIKOLAOS KOSTARIDIS | 5:07:00 | M3 | 15 | Male | 37 | SPARTAN RUNNERS | 0:00:10 | 5:07:00 |
40 | 87 | XRONIS ILIADIS | 5:08:45 | M2 | 16 | Male | 38 | NO RUNNERS / NOVASPORTS RUNNING TEAM | 0:00:08 | 5:08:45 |
41 | 54 | ALEKSANDROS ARGYRIS | 5:09:24 | M3 | 16 | Male | 39 | ΝΟΝΕΙΜ | 0:00:09 | 5:09:24 |
42 | 157 | EYAGGELOS PLEYRIS | 5:09:32 | M2 | 17 | Male | 40 | Allterrainrunners | 0:00:07 | 5:09:32 |
43 | 77 | BASILIS DERMOSONIADIS | 5:12:16 | M3 | 17 | Male | 41 | THE RUNNERS PROJECTS | 0:00:18 | 5:12:16 |
44 | 180 | IOANNIS TSIRAKOPOYLOS | 5:15:56 | M2 | 18 | Male | 42 | Summit Runners Ermionida Team | 0:00:04 | 5:15:56 |
45 | 106 | IOANNIS KOYTIS | 5:16:07 | M4 | 2 | Male | 43 | 0:00:17 | 5:16:07 | |
46 | 84 | PANAGIOTIS ZAXARAKIS | 5:16:34 | M1 | 7 | Male | 44 | VO2MAX EXERCISE CENTER | 0:00:05 | 5:16:34 |
47 | 117 | STELIOS LOZIOS | 5:16:49 | M3 | 18 | Male | 45 | RECREATION FITNESS TEAM | 0:00:15 | 5:16:49 |
48 | 120 | THEODOROS MAKRIS | 5:17:02 | M2 | 19 | Male | 46 | ΑΟΣ | 0:00:16 | 5:17:02 |
49 | 189 | BASILIS FOTOPOYLO | 5:18:13 | M3 | 19 | Male | 47 | KALAMATA TRAIL RUNNERS | 0:00:11 | 5:18:13 |
50 | 196 | XRISTOFOROS XRISTODOYLOY | 5:19:48 | M2 | 20 | Male | 48 | ALL TERRAIN RUNNERS | 0:00:13 | 5:19:48 |
51 | 34 | SPYROS KERKOULAS | 5:20:45 | M3 | 20 | Male | 49 | MARATHON CLUB DYNAFIT | 0:00:26 | 5:20:45 |
52 | 217 | PERIKLIS RIPIS | 5:22:05 | M2 | 21 | Male | 50 | LA SPORTIVA TEAM GREECE | 0:00:02 | 5:22:05 |
53 | 63 | DIMITRIS BLAXODIMITRIS | 5:23:34 | M3 | 21 | Male | 51 | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΔΡΟΜΕΙΣ ΑΡΓΟΛΙΔΑΣ | 0:00:20 | 5:23:34 |
54 | 19 | JAMIE ANDERSON | 5:24:13 | M3 | 22 | Male | 52 | 0:00:20 | 5:24:13 | |
55 | 206 | VASILIS SOUVATZIS | 5:24:22 | M3 | 23 | Male | 53 | 0:00:08 | 5:24:22 | |
56 | 207 | CHRISTOS FRAGKOS | 5:25:05 | M2 | 22 | Male | 54 | CHOZEN MOUNTAIN TEAM - ΤΕΛΜΗΣΣΟΣ | 0:00:07 | 5:25:05 |
57 | 192 | MIXALIS XALIKIAS | 5:25:17 | M3 | 24 | Male | 55 | 2 STORE LEYKADA | 0:00:15 | 5:25:17 |
58 | 158 | BASILEIOS POLYMEROPOYLOS | 5:27:50 | M3 | 25 | Male | 56 | ΑΠΣ ΑΠΟΛΛΩΝ ΔΥΤ. ΑΤΤΙΚΗΣ | 0:00:04 | 5:27:50 |
59 | 115 | THEODOROS LEMPESIS | 5:27:53 | M4 | 3 | Male | 57 | ΑΟΣ | 0:00:08 | 5:27:53 |
60 | 169 | IOANNIS SOYPOS | 5:28:33 | M3 | 26 | Male | 58 | XAMOS | 0:00:24 | 5:28:33 |
61 | 86 | NIKI ZIOGA | 5:28:34 | W1 | 2 | Female | 3 | ΣΎΛΛΟΓΟΣ ΦΊΛΩΝ ΆΣΚΗΣΗΣ ΙΣΟΡΡΟΠΊΑΣ ΨΥΧΉΣ & ΣΏΜΑΤΟΣ | 0:00:20 | 5:28:34 |
62 | 134 | KON/NOS NIKOLOPOYLOS | 5:29:05 | M2 | 23 | Male | 59 | MERRELL GREECE / EVIA TRAIL RUNNERS | 0:00:41 | 5:29:05 |
63 | 210 | VASILIOS RAPTIS | 5:29:29 | M2 | 24 | Male | 60 | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ - VEGAN4LIFE | 0:00:13 | 5:29:29 |
64 | 147 | EYAGGELOS PAPAGIANNIS | 5:30:06 | M3 | 27 | Male | 61 | CHOZEN MOUNTAIN TEAM | 0:00:21 | 5:30:06 |
65 | 102 | FOTIS KOKKINOS | 5:31:42 | M3 | 28 | Male | 62 | THE RUNNERS PROJECT - ΣΑΦΑΝΣ / WWW.IFEELRADIO.GR | 0:00:09 | 5:31:42 |
66 | 175 | KLEANTHIS TZIALLILAS | 5:34:25 | M2 | 25 | Male | 63 | MYATHLETE | 0:00:25 | 5:34:25 |
67 | 171 | KOSTAS SPYROPOYLOS | 5:40:14 | M3 | 29 | Male | 64 | K.T.R SDYM | 0:00:02 | 5:40:14 |
68 | 146 | STELIOS PANTAZIS | 5:41:02 | M3 | 30 | Male | 65 | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 0:00:31 | 5:41:02 |
69 | 166 | ATHANASIOS SKOPAS | 5:42:28 | M4 | 4 | Male | 66 | 0:00:10 | 5:42:28 | |
70 | 163 | MIXALIS SIFAKIS | 5:42:28 | M4 | 5 | Male | 67 | MARATHON CLUB - ΣΑΦΑΝΣ - SKOPAS T.R.TEAM | 0:00:11 | 5:42:28 |
71 | 46 | MICHAIL VYZANTIADIS | 5:42:31 | M3 | 31 | Male | 68 | 0:00:22 | 5:42:31 | |
72 | 122 | PANAGIOTIS MASTROPERROS | 5:42:36 | M3 | 32 | Male | 69 | 0:00:20 | 5:42:36 | |
73 | 152 | KRISTIAN PAPAXRYSANTHOY | 5:42:42 | M3 | 33 | Male | 70 | OUTDOOR TRAINERS | 0:00:14 | 5:42:42 |
74 | 216 | CHRISTOS MASOURAS | 5:42:48 | M3 | 34 | Male | 71 | 0:00:00 | 5:42:48 | |
75 | 81 | ARISTOTELIS DILINTAS | 5:42:50 | M4 | 6 | Male | 72 | ΑΠΟΛΛΩΝ ΔΥΤ. ΑΤΤΙΚΗΣ | 0:00:18 | 5:42:50 |
76 | 177 | NIKOS TSAMPRAS | 5:45:31 | M3 | 35 | Male | 73 | SMART RUN | 0:00:04 | 5:45:31 |
77 | 62 | EY?GGELOS BENETIS | 5:45:31 | M1 | 8 | Male | 74 | TOP GYM | 5:45:31 | |
78 | 32 | ATHANASIOS KALOGIANNIS | 5:46:06 | M4 | 7 | Male | 75 | 0:00:20 | 5:46:06 | |
79 | 155 | PETROS PETRAKOS | 5:46:12 | M4 | 8 | Male | 76 | 0:00:04 | 5:46:12 | |
80 | 126 | SOFOKLIS MPALTATZIS | 5:46:34 | M3 | 36 | Male | 77 | THE RUNNER'S PROJECT / NATURAL HIGH | 0:00:09 | 5:46:34 |
81 | 42 | MAKIS PETOUSIS | 5:47:14 | M2 | 26 | Male | 78 | ΣΔΥΜ ΘΗΒΑΣ | 0:00:24 | 5:47:14 |
82 | 141 | GIORGOS PAGKLES | 5:48:19 | M3 | 37 | Male | 79 | CHOZEN MOUNTAIN TEAM | 0:00:05 | 5:48:19 |
83 | 104 | NASOS KOLOBAKOS | 5:50:50 | M2 | 27 | Male | 80 | 0:00:43 | 5:50:50 | |
84 | 27 | GIANNIS FKIARAS | 5:50:57 | M2 | 28 | Male | 81 | 0:00:03 | 5:50:57 | |
85 | 184 | GIORGOS FILIPPIS | 5:51:27 | M3 | 38 | Male | 82 | ΕΟΠΣ ΣΑΜΟΥ | 0:00:24 | 5:51:27 |
86 | 176 | GIORGOS TRAGOYSTIS | 5:52:03 | M3 | 39 | Male | 83 | ΑΝΕΞΑΡΤΗΤΟΣ | 0:00:19 | 5:52:03 |
87 | 23 | PANOS DIOTIS | 5:54:21 | M1 | 9 | Male | 84 | 0:00:59 | 5:54:21 | |
88 | 150 | GIORGOS PAPAKONSTANTINOY | 5:55:03 | M1 | 10 | Male | 85 | TOP GYM | 0:00:01 | 5:55:03 |
89 | 65 | ZISIS BLAXOS | 5:55:15 | M4 | 9 | Male | 86 | THE RUNNERS PROJECT | 0:00:43 | 5:55:15 |
90 | 114 | KAROLOS LAMPROY | 5:55:22 | M2 | 29 | Male | 87 | 0:00:23 | 5:55:22 | |
91 | 29 | MANOLIS FRAGKIADAKIS | 5:56:01 | M2 | 30 | Male | 88 | ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ | 0:00:14 | 5:56:01 |
92 | 59 | MIXAIL BAMBAKAS | 5:56:02 | M2 | 31 | Male | 89 | 0:00:25 | 5:56:02 | |
93 | 179 | XRISTOS TSIOYRANTANIS | 6:01:22 | M2 | 32 | Male | 90 | ΔΕΛΤΑ RUNNING TEAM | 0:00:09 | 6:01:22 |
94 | 41 | PANAGIOTIS NIKOLAOU-PINDAS | 6:01:59 | M3 | 40 | Male | 91 | SDYM THIVAS | 0:00:21 | 6:01:59 |
95 | 160 | GIORGOS ROYPAKAS | 6:01:59 | M3 | 41 | Male | 92 | ΣΔΥΜΘΗΒΑΣ | 0:00:50 | 6:01:59 |
96 | 20 | DRAGANA CEJOVIC | 6:02:03 | W2 | 2 | Female | 4 | 0:00:09 | 6:02:03 | |
97 | 28 | FOTIS FOTOPOULOS | 6:04:40 | M3 | 42 | Male | 93 | Allterrainrunners | 6:04:40 | |
98 | 185 | BASILEIOS FOYNTAS | 6:05:26 | M4 | 10 | Male | 94 | KASIMIS TRAINING | 0:00:15 | 6:05:26 |
99 | 85 | DIMITRIOS ZERBOS | 6:06:35 | M3 | 43 | Male | 95 | 0:00:33 | 6:06:35 | |
100 | 164 | STELIOS SIBISIDIS | 6:08:42 | M3 | 44 | Male | 96 | 0:00:15 | 6:08:42 | |
101 | 69 | KONSTANTINOS GATSIOS | 6:10:16 | M3 | 45 | Male | 97 | TOP GYM | 0:00:07 | 6:10:16 |
102 | 137 | GEORGIOS KSYNAROPOYLOS | 6:10:31 | M3 | 46 | Male | 98 | 0:00:32 | 6:10:31 | |
103 | 72 | XRISTOS GKIOKAS | 6:11:05 | M3 | 47 | Male | 99 | 0:00:46 | 6:11:05 | |
104 | 132 | NIKOS MYLONAKIS | 6:12:03 | M3 | 48 | Male | 100 | 0:11:25 | 6:12:03 | |
105 | 92 | SOTIRIA KAPELIOY | 6:12:26 | W2 | 3 | Female | 5 | ΣΔΥΜ ΘΗΒΑΣ | 0:00:03 | 6:12:26 |
106 | 124 | ISAAK MERTZANIDIS | 6:13:45 | M2 | 33 | Male | 101 | EXTREMEPRO TEAM | 0:00:16 | 6:13:45 |
107 | 53 | LEANDROS ARBANITAKIS | 6:13:47 | M4 | 11 | Male | 102 | ΕΥΚΛΗΣ | 0:00:28 | 6:13:47 |
108 | 82 | IOANNA DRAKATOY | 6:14:57 | W2 | 4 | Female | 6 | CHOZEN MOUNTAIN TEAM | 0:00:10 | 6:14:57 |
109 | 66 | ARIS GABRIELATOS | 6:15:24 | M3 | 49 | Male | 103 | ADVENDURE | 0:00:03 | 6:15:24 |
110 | 131 | GRIGORIOS MPOKIAS | 6:17:39 | M4 | 12 | Male | 104 | ΣΑΦΑΝΣ | 0:00:29 | 6:17:39 |
111 | 110 | THEODOROS KYPRIOTIS | 6:19:20 | M4 | 13 | Male | 105 | ΕΥΚΛΗΣ | 0:00:47 | 6:19:20 |
112 | 35 | GIANNIS KOSTAKIS | 6:19:43 | M4 | 14 | Male | 106 | PATH RUNNERS | 0:00:42 | 6:19:43 |
113 | 215 | VASILIOS MAN?TAS | 6:21:11 | M2 | 34 | Male | 107 | ΣΕΟ ΠΑΤΡΑΣ | 0:00:09 | 6:21:11 |
114 | 116 | THANOS LIASKOS | 6:21:13 | M3 | 50 | Male | 108 | TOP GYM | 0:00:08 | 6:21:13 |
115 | 100 | KONSTANTINOS KILIMIRIS | 6:24:16 | M4 | 15 | Male | 109 | ALL TERRAIN RUNNERS | 0:00:15 | 6:24:16 |
116 | 52 | PANAGIOTIS APERGIS | 6:24:42 | M2 | 35 | Male | 110 | 36 ΡΑΝΕΡΣ | 0:00:53 | 6:24:42 |
117 | 181 | APOSTOLOS TSOYKALAS | 6:24:59 | M3 | 51 | Male | 111 | ΣΔΥΜ ΘΗΒΑΣ | 0:00:39 | 6:24:59 |
118 | 50 | ADAMANTIA ANASTASATOY | 6:25:00 | W2 | 5 | Female | 7 | VASKOS'TEAM | 0:00:11 | 6:25:00 |
119 | 56 | ANASTASIA ARONI | 6:25:01 | W1 | 3 | Female | 8 | GOJI BERRY RUNNING TEAM | 0:00:11 | 6:25:01 |
120 | 25 | ELIOPHOTOS ELIOPHOTOU | 6:28:36 | M3 | 52 | Male | 112 | Allterrainrunners | 0:00:03 | 6:28:36 |
121 | 118 | SPYROS LYKOYDIS | 6:30:45 | M4 | 16 | Male | 113 | 0:00:45 | 6:30:45 | |
122 | 107 | PANAGIOTIS KOYTSOYKIS | 6:33:35 | M3 | 53 | Male | 114 | ANEMOS | 0:00:26 | 6:33:35 |
123 | 44 | THOMAS ROUMPAS | 6:34:25 | M4 | 17 | Male | 115 | GOSPORT | 0:00:19 | 6:34:25 |
124 | 154 | IOANNIS PERSIDIS | 6:36:20 | M3 | 54 | Male | 116 | THE RUNNERS PROJECT | 0:00:30 | 6:36:20 |
125 | 204 | GRIGORIS NTAKOULAS | 6:36:22 | M3 | 55 | Male | 117 | 0:00:29 | 6:36:22 | |
126 | 58 | DIONYSIS BABYLIS | 6:36:32 | M4 | 18 | Male | 118 | 0:00:44 | 6:36:32 | |
127 | 108 | KONSTANTINOS KOYTSOYKOS | 6:36:32 | M3 | 56 | Male | 119 | ΣΔΥΜ ΘΗΒΑΣ | 0:00:51 | 6:36:32 |
128 | 173 | MANOS STAMATOPOYLOS | 6:36:46 | M3 | 57 | Male | 120 | 0:00:30 | 6:36:46 | |
129 | 170 | LEONIDAS SPYRIDONOS | 6:37:30 | M2 | 36 | Male | 121 | S. R. T. | 0:00:10 | 6:37:30 |
130 | 135 | GEORGIOS NONAS | 6:37:35 | M3 | 58 | Male | 122 | ELITE RUNNING TEAM | 0:00:39 | 6:37:35 |
131 | 214 | ILIAS MATZOUKIS | 6:37:49 | M3 | 59 | Male | 123 | 0:00:03 | 6:37:49 | |
132 | 75 | APOSTOLOS DALAGIORGOS | 6:43:14 | M3 | 60 | Male | 124 | N/A | 0:00:56 | 6:43:14 |
133 | 219 | FOTIOS FOTOPOULOS | 6:43:46 | M3 | 61 | Male | 125 | PATH RUNNERS | 0:00:42 | 6:43:46 |
134 | 129 | ALEKSANDROS MPELLOS | 6:44:17 | M1 | 11 | Male | 126 | PATH TO ULTRA | 0:00:25 | 6:44:17 |
135 | 67 | ANASTASIOS GALANIS | 6:45:23 | M2 | 37 | Male | 127 | GALANIS TRAINING | 0:00:31 | 6:45:23 |
136 | 93 | BASILIKI KAPOMPASI | 6:45:47 | W1 | 4 | Female | 9 | TOP GYM | 0:00:07 | 6:45:47 |
137 | 139 | BASILEIOS ORFANOS | 6:45:51 | M4 | 19 | Male | 128 | VO2 MAX EXCERCISE CENTER | 0:00:07 | 6:45:51 |
138 | 101 | ANDREAS KO?TSANOS | 6:45:53 | M4 | 20 | Male | 129 | YMITTOS RUNNERS | 0:00:41 | 6:45:53 |
139 | 130 | NIKOLAOS MPIMPLIS | 6:46:01 | M2 | 38 | Male | 130 | 36 ΡΑΝΕΡΣ | 0:00:55 | 6:46:01 |
140 | 105 | SOFIA KONTAKSAKI | 6:47:33 | W2 | 6 | Female | 10 | KALAMATA TRAIL RUNNERS | 0:00:22 | 6:47:33 |
141 | 123 | TONIA MAXAIRA | 6:50:14 | W2 | 7 | Female | 11 | 0:00:21 | 6:50:14 | |
142 | 162 | XRISTOS SAXMPAZ | 6:51:39 | M2 | 39 | Male | 131 | 0:00:30 | 6:51:39 | |
143 | 94 | DIONYSIS KARAISKAKIS | 6:52:35 | M4 | 21 | Male | 132 | ΣΕΟ ΠΑΤΡΑΣ ΩΛΕΝΟΣ | 0:00:51 | 6:52:35 |
144 | 165 | APOSTOLOS SIDERIS | 6:54:51 | M3 | 62 | Male | 133 | FREE RUNNERS | 0:00:11 | 6:54:51 |
145 | 51 | PANAGIOTIS ANTONAKIS | 6:55:51 | M3 | 63 | Male | 134 | ΣΔΥΜ ΘΗΒΑΣ | 0:00:04 | 6:55:51 |
146 | 136 | THEOKTISTI NTOYMANI | 6:56:24 | W1 | 5 | Female | 12 | OUTDOOR GAMES RUNNING TEAM | 0:00:01 | 6:56:24 |
147 | 90 | BASILIS KALOGEROPOYLOS | 6:56:25 | M2 | 40 | Male | 135 | OUTDOOR GAMES RUNNING TEAM | 6:56:25 | |
148 | 98 | PANTELIS KAPSIS | 6:56:39 | M4 | 22 | Male | 136 | ΦΛΟΓΑ | 0:00:49 | 6:56:39 |
149 | 76 | MILTIADIS DANIIL | 6:56:42 | M3 | 64 | Male | 137 | 0:00:25 | 6:56:42 | |
150 | 167 | PANAGIOTIS SKRIMPONIS | 6:57:08 | M1 | 12 | Male | 138 | N.O.B-A | 0:00:25 | 6:57:08 |
151 | 57 | MARIOS AYGERIS | 6:57:08 | M1 | 13 | Male | 139 | PATH TO ULTRA | 0:00:24 | 6:57:08 |
152 | 21 | KOSTANTINOS CHATZATOGLOU | 6:57:43 | M2 | 41 | Male | 140 | 0:00:18 | 6:57:43 | |
153 | 151 | PANAGIOTIS PAPANIKOLAOY | 6:57:50 | M4 | 23 | Male | 141 | THE RUNNERS PROJECT | 0:00:44 | 6:57:50 |
154 | 153 | BASILIS PATELIS | 6:58:06 | M3 | 65 | Male | 142 | ΣΔΥΜ ΘΗΒΑΣ | 0:00:40 | 6:58:06 |
155 | 88 | SOTIRIOS KAKKABAS | 7:05:47 | M4 | 24 | Male | 143 | ΚΥΠΑΡΙΣΣΙΑ | 0:00:15 | 7:05:47 |
156 | 49 | THEODOROS ANAGNOSTAKOS | 7:14:38 | M2 | 42 | Male | 144 | ΚΑΛΛΙΣΘΕΝΗΣ | 0:00:23 | 7:14:38 |
157 | 119 | MARIOS LYMPERIS | 7:14:42 | M3 | 66 | Male | 145 | EXTREMEPROTEAM | 0:00:06 | 7:14:42 |
158 | 149 | GEORGIA PAPADOPOYLOY | 7:15:53 | W2 | 8 | Female | 13 | 0:00:16 | 7:15:53 | |
159 | 80 | GIORGOS DIABATIDIS | 7:15:53 | M4 | 25 | Male | 146 | 0:00:28 | 7:15:53 | |
160 | 212 | KYRIAKI GIANNOYTSOY | 7:18:06 | W2 | 9 | Female | 14 | ΣΔΥΜ ΘΗΒΑΣ | 0:00:04 | 7:18:06 |
161 | 36 | GIORGOS KOSTOPOULOS | 7:24:34 | M3 | 67 | Male | 147 | 0:00:32 | 7:24:34 | |
162 | 183 | MAROYSA FIKIA | 7:24:58 | W2 | 10 | Female | 15 | 0:00:23 | 7:24:58 | |
163 | 121 | MARIA-XRISTINA MARGELI | 7:27:20 | W2 | 11 | Female | 16 | SKY WOMEN RUNNING TEAM | 0:00:16 | 7:27:20 |
164 | 128 | GARYFALIA MPEKRI | 7:28:49 | W2 | 12 | Female | 17 | ΣΔΥΜ ΘΗΒΑΣ | 0:00:04 | 7:28:49 |
165 | 200 | TRUDI EMILIANOU | 7:29:26 | W2 | 13 | Female | 18 | ΣΔΥ- ΕΛΕΥΣΙΝΑΣ,SKY WOMEN RUNNING TEAM | 0:00:10 | 7:29:26 |
166 | 142 | GEORGIOS PAGKOY | 7:36:12 | M3 | 68 | Male | 148 | ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | 0:00:27 | 7:36:12 |
167 | 221 | CHARALAMBOS KARAMANEAS | 7:36:49 | M4 | 26 | Male | 149 | 0:00:34 | 7:36:49 | |
168 | 37 | MANOLIS LAZARIDIS | 7:37:31 | M4 | 27 | Male | 150 | anexarthtos | 0:00:37 | 7:37:31 |
169 | 178 | GEORGIOS TSAPAKIDIS | 7:39:14 | M2 | 43 | Male | 151 | 0:00:56 | 7:39:14 | |
170 | 60 | THOMAS (TOUGH TOM) BARDALAS | 7:39:26 | M3 | 69 | Male | 152 | Π.Δ.Σ. ΟΔΥΣΣΕΑΣ | 0:00:46 | 7:39:26 |
171 | 89 | PANAGIOTIS KALDELLIS | 7:43:54 | M3 | 70 | Male | 153 | 0:00:14 | 7:43:54 | |
172 | 39 | ANDREAS MICHALOPOULOS | 7:43:54 | M3 | 71 | Male | 154 | 0:00:15 | 7:43:54 | |
173 | 38 | ATHANASIOS MASTROCHRISTOS | 7:44:40 | M4 | 28 | Male | 155 | THIVA ΣΔΥΜ | 7:44:40 | |
174 | 143 | KONSTANTINOS PANAGIOTOPOYLOS | 7:45:04 | M3 | 72 | Male | 156 | OMADA TRAIL | 0:00:38 | 7:45:04 |
175 | 91 | BAGGELIS KAPANTAIS | 7:51:29 | M2 | 44 | Male | 157 | ΣΔΥΜ ΘΗΒΑΣ | 0:00:50 | 7:51:29 |
176 | 187 | BASILIS FYSIKOPOYLOS | 7:51:31 | M2 | 45 | Male | 158 | 36 ΡΑΝΕΡΣ | 0:00:53 | 7:51:31 |
177 | 194 | NIKOS XASIOTIS | 7:54:43 | M4 | 29 | Male | 159 | ΗΤΣΕΠΗΜΟΥ | 0:00:41 | 7:54:43 |
178 | 79 | GIORGOS DIMITROKALLIS | 7:55:17 | M3 | 73 | Male | 160 | 0:00:37 | 7:55:17 | |
