11 Χιλιόμετρα
pos | race no | name | time | category | cat pos | gender | gen pos | club | start | finish |
1 | 1 | GIORGOS DIALEKTOS | 0:54:12 | M2 | 1 | Male | 1 | SALOMON HELLAS | 0:00:00 | 0:54:12 |
2 | 2 | GIORGOS LOYFEKIS | 0:58:58 | M1 | 1 | Male | 2 | MYATHLETE/VIBRAM/COMPRESSPORT | 0:00:00 | 0:58:58 |
3 | 3 | XRISTOS MAYRIKIOS | 0:59:00 | M3 | 1 | Male | 3 | HOKAONEONE | 0:00:02 | 0:59:00 |
4 | 10 | NIKOS PONIREAS | 0:59:02 | M1 | 2 | Male | 4 | LA SPORTIVA TEAM GREECE | 0:00:00 | 0:59:02 |
5 | 7 | ILIAS SAGKRIOTIS | 1:00:05 | M2 | 2 | Male | 5 | LA SPORTIVA TEAM GREECE | 0:00:01 | 1:00:05 |
6 | 4 | STAYROS STEFANIS | 1:00:21 | M3 | 2 | Male | 6 | LA SPORTIVA TEAM GREECE | 0:00:02 | 1:00:21 |
7 | 6 | XRISTOS AGNOYSIOTIS | 1:00:36 | M3 | 3 | Male | 7 | THE RUNNER'S PROJECT | 0:00:01 | 1:00:36 |
8 | 863 | ANDREAS ANDRIOPOYLOS | 1:01:18 | M1 | 3 | Male | 8 | ΣΔΥ ΠΑΤΡΑΣ | 0:00:01 | 1:01:18 |
9 | 9 | PANAGIOTIS MOSXONAS | 1:04:25 | M2 | 3 | Male | 9 | THE RUNNER'S PROJECT | 0:00:04 | 1:04:25 |
10 | 143 | PRODROMOS PAROYTOGLOY | 1:05:00 | M2 | 4 | Male | 10 | CHOZEN MOUNTAIN TEAM | 0:00:04 | 1:05:00 |
11 | 228 | ILIAS KARALIS | 1:05:02 | M1 | 4 | Male | 11 | THE RUNNER'S PROJECT | 0:00:02 | 1:05:02 |
12 | 8 | SPYROS SIAMPANIS | 1:05:18 | M2 | 5 | Male | 12 | CHOZEN MOUNTAIN TEAM - ΑΚΟΛ | 0:00:02 | 1:05:18 |
13 | 11 | GEORGIOS MPATAS | 1:07:17 | M2 | 6 | Male | 13 | LA SPORTIVA TEAM GREECE | 0:00:03 | 1:07:17 |
14 | 170 | PANAGIOTIS SOTIRIADIS | 1:07:47 | M1 | 5 | Male | 14 | 0:00:05 | 1:07:47 | |
15 | 236 | MILTIADIS MPABAS | 1:08:02 | M1 | 6 | Male | 15 | PROTYPO RAFINA | 0:00:04 | 1:08:02 |
16 | 153 | Xristos Portokalis | 1:08:02 | M2 | 7 | Male | 16 | ΧΕΛΩΝΟΔΡΟΜΟΙ | 0:00:06 | 1:08:02 |
17 | 136 | STELIOS PAPADAM | 1:08:14 | M2 | 8 | Male | 17 | ALL TERRAIN RUNNERS | 0:00:12 | 1:08:14 |
18 | 243 | FANIS BLASTOS | 1:08:18 | M2 | 9 | Male | 18 | PROTYPO RAFINA | 0:00:06 | 1:08:18 |
19 | 56 | THANOS DIMAKIS | 1:09:11 | M2 | 10 | Male | 19 | 0:00:36 | 1:09:11 | |
20 | 13 | PETER CAMPBELL | 1:09:52 | M3 | 4 | Male | 20 | 0:00:03 | 1:09:52 | |
21 | 154 | DIMITRIOS RONTOPOYLOS | 1:10:00 | M4 | 1 | Male | 21 | 0:00:03 | 1:10:00 | |
22 | 70 | EYGENIOS ZAKYNTHINOS | 1:10:04 | M3 | 5 | Male | 22 | VOLVER | 0:00:03 | 1:10:04 |
23 | 12 | JAMIE ANDERSON | 1:12:16 | M3 | 6 | Male | 23 | 0:00:10 | 1:12:16 | |
24 | 908 | XARIS VARELAS | 1:12:29 | M4 | 2 | Male | 24 | 0:00:17 | 1:12:29 | |
25 | 149 | MAKIS PETOYSIS | 1:12:38 | M2 | 11 | Male | 25 | ΣΔΥΜ ΘΗΒΑΣ | 0:00:13 | 1:12:38 |
26 | 69 | IOANNIS EYSTRATIOY | 1:12:42 | M2 | 12 | Male | 26 | SUMMIT RUNNERS GREECE | 0:00:01 | 1:12:42 |
27 | 252 | ANASTASIOS THEODOROGIANNIS | 1:12:47 | M3 | 7 | Male | 27 | 0:00:07 | 1:12:47 | |
28 | 369 | MIXALIS XALIKIAS | 1:12:53 | M3 | 8 | Male | 28 | O2 STORE LEYKADA | 0:00:07 | 1:12:53 |
29 | 129 | NIKOLAOS PAGOYNADIS | 1:12:58 | M1 | 7 | Male | 29 | ΠΑΝΑΞΙΑΚΟΣ | 0:00:05 | 1:12:58 |
30 | 103 | GIORGOS LAIOS | 1:13:08 | M3 | 9 | Male | 30 | ΘΥΡΙΟ ΒΟΝΙΤΣΑΣ | 0:00:01 | 1:13:08 |
31 | 81 | ALEKSANDROS KARYKAS | 1:13:18 | M1 | 8 | Male | 31 | 0:00:09 | 1:13:18 | |
32 | 244 | MANETAS PANAGIOTIS | 1:13:24 | M1 | 9 | Male | 32 | Ό,ΤΙ ΝΑ'ΝΑΙ | 0:00:03 | 1:13:24 |
33 | 67 | BASILEIOS EKSARXOS | 1:13:29 | M4 | 3 | Male | 33 | CHOZEN MOUNTAIN TEAM | 0:00:05 | 1:13:29 |
34 | 54 | SOTIRIOS DEDES | 1:13:40 | M3 | 10 | Male | 34 | NSC | 0:00:36 | 1:13:40 |
35 | 223 | NIKOS PAGOYNAS | 1:14:07 | M3 | 11 | Male | 35 | THE RUNNER'S PROJECT | 0:00:01 | 1:14:07 |
36 | 88 | SPYROS KERKOYLAS | 1:14:31 | M3 | 12 | Male | 36 | MARATHON CLUB - DYNAFIT GREECE | 0:00:04 | 1:14:31 |
37 | 83 | ANTONIS KASIMATIS | 1:14:35 | M3 | 13 | Male | 37 | CHOZEN MOUNTAIN TEAM | 0:00:03 | 1:14:35 |
38 | 35 | ANASTASIOS BARBAROS | 1:14:39 | M4 | 4 | Male | 38 | GOJI BERRY TEAM | 0:00:08 | 1:14:39 |
39 | 97 | STERGIOS KOYSKOYRIDAS | 1:15:08 | M3 | 14 | Male | 39 | SDY VOLOU | 0:00:09 | 1:15:08 |
40 | 151 | NIKITAS PLAKOYTSIS | 1:15:13 | M3 | 15 | Male | 40 | ΧΕΛΩΝΟΔΡΟΜΟΙ | 0:00:08 | 1:15:13 |
41 | 254 | STEFI ORFANIDOY | 1:15:18 | F1 | 1 | Female | 1 | KOURKOURIKIS TRAINING GROUP | 0:00:19 | 1:15:18 |
42 | 416 | NIKOLAOS TANTALOS | 1:15:27 | M4 | 5 | Male | 41 | DIADRASIS | 0:00:19 | 1:15:27 |
43 | 148 | EYAGGELOS PERDIKAS | 1:15:32 | M2 | 13 | Male | 42 | 0:00:33 | 1:15:32 | |
44 | 248 | IGNACIO NAVARRO | 1:15:32 | M2 | 14 | Male | 43 | GREENPEACE GREECE | 0:00:19 | 1:15:32 |
45 | 43 | ATHANASIOS GEORGALIS | 1:15:34 | M2 | 15 | Male | 44 | 0:00:12 | 1:15:34 | |
46 | 209 | GIANNIS BARDAS | 1:15:57 | M4 | 6 | Male | 45 | ΠΔΣ ΟΔΥΣΣΕΑΣ | 0:00:48 | 1:15:57 |
47 | 258 | NIKOS KONTOGIANNIS | 1:16:23 | M4 | 7 | Male | 46 | 0:00:07 | 1:16:23 | |
48 | 141 | NIKOS PARADEISOPOYLOS | 1:16:43 | M2 | 16 | Male | 47 | DELITAS | 0:00:04 | 1:16:43 |
49 | 60 | ANASTASIOS DRAGATIS | 1:16:49 | M2 | 17 | Male | 48 | 0:00:22 | 1:16:49 | |
50 | 206 | FRAGKIADAKIS GIANNIS | 1:16:50 | M2 | 18 | Male | 49 | BYRONS RUNNERS | 0:00:21 | 1:16:50 |
51 | 113 | ANASTASIA MARKATOY | 1:16:52 | F1 | 2 | Female | 2 | athletics-guidance.gr | 0:00:03 | 1:16:52 |
52 | 237 | XRISTOS LOYKERIS | 1:16:52 | M2 | 19 | Male | 50 | PROTYPO RAFINA | 0:00:11 | 1:16:52 |
53 | 78 | IOSIF KAMPANAKIS | 1:17:05 | M4 | 8 | Male | 51 | 0:00:14 | 1:17:05 | |
54 | 160 | ATHANASIOS SARRIS | 1:17:05 | M1 | 10 | Male | 52 | ΤΕΛΜΗΣΣΟΣ | 0:00:11 | 1:17:05 |
55 | 241 | DIMITRIS OIKONOMOY | 1:17:20 | M1 | 11 | Male | 53 | PROTYPO RAFINA | 0:00:05 | 1:17:20 |
56 | 221 | SOFIA STERGIOY | 1:18:40 | F1 | 3 | Female | 3 | THE RUNNER'S PROJECT | 0:00:06 | 1:18:40 |
57 | 423 | EYAGGELOS TSAKAS | 1:19:08 | M3 | 16 | Male | 54 | DIADRASIS | 0:00:22 | 1:19:08 |
58 | 142 | Xristos Parthenidis | 1:19:11 | M3 | 17 | Male | 55 | CHOZEN MOUNTAIN TEAM | 0:00:06 | 1:19:11 |
59 | 900 | IOANNA XOYRIDOY | 1:19:45 | F2 | 1 | Female | 4 | 0:00:07 | 1:19:45 | |
60 | 127 | ALEKSANDROS KSENOS KOKOLETSIS | 1:20:03 | M2 | 20 | Male | 56 | PLAGIASTOARNI | 0:00:29 | 1:20:03 |
61 | 91 | GEORGIOS KOLLIAS | 1:20:10 | M2 | 21 | Male | 57 | 0:00:39 | 1:20:10 | |
62 | 28 | NIKOS ARBANITIS | 1:20:12 | M3 | 18 | Male | 58 | NTAMARODROMEIS | 0:00:29 | 1:20:12 |
63 | 167 | MARIA SYMPARDI | 1:20:15 | F1 | 4 | Female | 5 | 0:00:18 | 1:20:15 | |
64 | 249 | MARKOS BOLIS | 1:20:25 | M3 | 19 | Male | 59 | UP-ΚΥΤΤΑΡΙΚΗ ΘΡΕΨΗ | 0:00:05 | 1:20:25 |
65 | 145 | IOANNIS PASXALIAS | 1:20:44 | M4 | 9 | Male | 60 | 0:00:08 | 1:20:44 | |
66 | 152 | PANAGIOTIS POLYMENAKOS | 1:20:44 | M2 | 22 | Male | 61 | 0:00:34 | 1:20:44 | |
67 | 132 | DIMITRIOS PANAGOYLIAS | 1:20:52 | M1 | 12 | Male | 62 | 0:00:07 | 1:20:52 | |
68 | 259 | MANTHOS KOSTAKOS | 1:20:53 | M2 | 23 | Male | 63 | Ανεξάρτητος | 0:00:21 | 1:20:53 |
69 | 260 | KONSTANTINOS RIZOS | 1:20:53 | M2 | 24 | Male | 64 | 0:00:26 | 1:20:53 | |
70 | 213 | GIANNH KOSTAKHS | 1:21:10 | M4 | 10 | Male | 65 | PATH RUNNERS | 0:00:25 | 1:21:10 |
71 | 910 | EMMANOYHL LEKKAS | 1:21:22 | M2 | 25 | Male | 66 | 0:00:16 | 1:21:22 | |
72 | 128 | GIORGOS PAGKLES | 1:21:29 | M3 | 20 | Male | 67 | CHOZEN MOUNTAIN TEAM | 0:00:05 | 1:21:29 |
73 | 180 | KYRIAKOS - AGGELOS FANOS | 1:21:30 | M1 | 13 | Male | 68 | 0:00:15 | 1:21:30 | |
74 | 49 | POLYXRONIS GIANNOPOYLOS | 1:21:35 | M2 | 26 | Male | 69 | 0:00:04 | 1:21:35 | |
75 | 224 | ZISIS BLAXOS | 1:21:40 | M4 | 11 | Male | 70 | THE RUNNER'S PROJECT | 0:00:16 | 1:21:40 |
76 | 234 | SOFOKLIS MPALTATZIS | 1:21:47 | M3 | 21 | Male | 71 | THE RUNNER'S PROJECT | 0:00:08 | 1:21:47 |
77 | 155 | THOMAS ROYMPAS | 1:22:33 | M4 | 12 | Male | 72 | GOSPORT | 0:00:19 | 1:22:33 |
78 | 50 | EMMANOYIL GIANNOYKAS | 1:22:50 | M4 | 13 | Male | 73 | RED STAR TRIATHLON CLUB | 0:00:34 | 1:22:50 |
79 | 53 | GEORGIOS DAMASIOTIS | 1:22:50 | M3 | 22 | Male | 74 | 0:00:11 | 1:22:50 | |
80 | 59 | ELEYTHERIOS DIKAIOS | 1:22:54 | M1 | 14 | Male | 75 | 0:00:18 | 1:22:54 | |
81 | 903 | GIORGOS PAPAGEORGIOU | 1:22:57 | M1 | 15 | Male | 76 | CHOZEN MOUN TAIN TEAM | 0:00:10 | 1:22:57 |
82 | 95 | PETROS KOYMENTAKOS | 1:23:03 | M4 | 14 | Male | 77 | Snails Team | 0:00:17 | 1:23:03 |
83 | 230 | GIORGOS LYRAS | 1:23:06 | M4 | 15 | Male | 78 | THE RUNNER'S PROJECT | 0:00:06 | 1:23:06 |
84 | 92 | ATHANASIOS KONTOGIANNIS | 1:23:12 | M4 | 16 | Male | 79 | 0:00:33 | 1:23:12 | |
85 | 895 | LAMBROS ARGYRHS | 1:23:42 | M4 | 17 | Male | 80 | 0:00:12 | 1:23:42 | |
86 | 84 | NICK KATRANIS | 1:24:00 | M3 | 23 | Male | 81 | 0:00:17 | 1:24:00 | |
87 | 233 | PANAGIOTIS PAPANIKOLAOY | 1:24:35 | M4 | 18 | Male | 82 | THE RUNNER'S PROJECT | 0:00:06 | 1:24:35 |
88 | 203 | BOYRLOYMIS BASILIS | 1:24:44 | M3 | 24 | Male | 83 | BYRONS RUNNERS | 0:00:22 | 1:24:44 |
89 | 45 | IOANNIS GIANNAKOPOYLOS | 1:24:53 | M4 | 19 | Male | 84 | 0:00:13 | 1:24:53 | |
90 | 184 | TAKIS FOYZAS | 1:24:55 | M4 | 20 | Male | 85 | 0:00:05 | 1:24:55 | |
91 | 52 | APOSTOLOS DALAGIORGOS | 1:25:03 | M3 | 25 | Male | 86 | 0:00:18 | 1:25:03 | |
92 | 61 | IOANNA DRAKATOY | 1:25:12 | F2 | 2 | Female | 6 | CHOZEN MOUNTAIN TEAM | 0:00:07 | 1:25:12 |
93 | 109 | XARIS MANOYSIS | 1:25:13 | M2 | 27 | Male | 87 | BALIOTIS NATURE TRAIL | 0:00:21 | 1:25:13 |
94 | 898 | NIKOLAOS DHMHTRAKOPOYLOS | 1:25:16 | M1 | 16 | Male | 88 | 0:00:35 | 1:25:16 | |
95 | 90 | STERGIOS KIOSSES | 1:25:27 | M3 | 26 | Male | 89 | 0:00:46 | 1:25:27 | |
96 | 250 | ERMIS MITSOPOYLOS | 1:25:29 | M2 | 28 | Male | 90 | 0:00:17 | 1:25:29 | |
97 | 204 | BOYRLOYMIS NIKOS | 1:25:31 | M2 | 29 | Male | 91 | BYRONS RUNNERS | 0:00:26 | 1:25:31 |
98 | 57 | AGAPI DIMAKOPOYLOY | 1:25:38 | F2 | 3 | Female | 7 | ΧΑΛΙΚΑΚΙ ΗΛΙΟΥΠΟΛΗΣ | 0:00:08 | 1:25:38 |
99 | 227 | FANI BAKSEBANOPOYLOY | 1:25:42 | M2 | 30 | Male | 92 | THE RUNNER'S PROJECT | 0:00:15 | 1:25:42 |
100 | 245 | NTENIS XRISTODOYLATOS | 1:26:00 | M4 | 21 | Male | 93 | Sports Massage | 0:00:04 | 1:26:00 |
101 | 102 | SOKRATIS LADAS | 1:26:16 | M2 | 31 | Male | 94 | 0:00:08 | 1:26:16 | |
102 | 14 | WILLIAM FULLERTON | 1:26:16 | M4 | 22 | Male | 95 | 0:00:17 | 1:26:16 | |
103 | 242 | XRYSANTHI LATHIRA | 1:27:03 | F2 | 4 | Female | 8 | PROTYPO RAFINA | 0:00:05 | 1:27:03 |
104 | 904 | MEDHI KHOUBBANE | 1:27:04 | M3 | 27 | Male | 96 | 0:00:40 | 1:27:04 | |
105 | 68 | ELENI EKSARXOY | 1:27:31 | F2 | 5 | Female | 9 | PILABOX | 0:00:02 | 1:27:31 |
106 | 195 | KOLOBAKOS NASOS | 1:28:00 | M2 | 32 | Male | 97 | SALIGARIA | 0:00:24 | 1:28:00 |
107 | 21 | DIMITRIS ALEBIZOS | 1:28:01 | M2 | 33 | Male | 98 | CROSSFIT CHALANDRI | 0:00:40 | 1:28:01 |
108 | 20 | GIORGOS ALBANIDIS | 1:28:08 | M1 | 17 | Male | 99 | 0:00:12 | 1:28:08 | |
109 | 44 | ERNESTO GEORGOYLIS | 1:28:16 | M3 | 28 | Male | 100 | 0:00:07 | 1:28:16 | |
110 | 137 | JOHN JOHN PAPAIOANNOY | 1:28:20 | M2 | 34 | Male | 101 | ΣΤΕΝΑ ΓΑΛΛΙΚΑ ΜΠΛΟΥΖΑΚΙΑ | 0:00:32 | 1:28:20 |
111 | 119 | IOANNIS MPAGIOS | 1:28:20 | M4 | 23 | Male | 102 | ΤΕΦΑΑ ΠΑΝΕΠΙΣΤΗΜΙΟΥ ΑΘΗΝΩΝ | 0:00:15 | 1:28:20 |
112 | 24 | NIKOLAS ANASTASOPOYLOS | 1:28:25 | M3 | 29 | Male | 103 | DIADRASIS | 0:00:37 | 1:28:25 |
113 | 163 | GEORGIOS-IOANNIS SKIADAS | 1:28:29 | M4 | 24 | Male | 104 | ΕΟΣ ΗΛΙΟΥΠΟΛΗΣ | 0:00:26 | 1:28:29 |
114 | 135 | KONSTANTINOS PAPAGIANNAKIS | 1:28:34 | M2 | 35 | Male | 105 | 0:00:12 | 1:28:34 | |
115 | 166 | AFENTOYLIS STAFYLARAKIS | 1:28:40 | M3 | 30 | Male | 106 | - | 0:00:29 | 1:28:40 |
116 | 85 | PANAGIOTA KATSORXI | 1:28:40 | F2 | 6 | Female | 10 | 0:00:32 | 1:28:40 | |
117 | 48 | GIANNIS KOLLAS | 1:28:50 | M1 | 18 | Male | 107 | 0:00:09 | 1:28:50 | |
118 | 33 | DIMITRIS BAGIAS | 1:29:10 | M3 | 31 | Male | 108 | 0:00:51 | 1:29:10 | |
119 | 171 | GIORGOS TETSIOS | 1:29:26 | M3 | 32 | Male | 109 | ΧΑΛΙΚΑΚΙ ΗΛΙΟΥΠΟΛΗΣ | 0:00:09 | 1:29:26 |
120 | 162 | SPYROS SKIADAS | 1:29:37 | M3 | 33 | Male | 110 | ΣΑΛΙΓΚΑΡΙΑ | 0:00:24 | 1:29:37 |
121 | 232 | IOANNIS MITSAKOS | 1:30:53 | M2 | 36 | Male | 111 | THE RUNNER'S PROJECT | 0:00:39 | 1:30:53 |
122 | 226 | NASOS KOYTSOYRADIS | 1:31:21 | M2 | 37 | Male | 112 | THE RUNNER'S PROJECT | 0:00:02 | 1:31:21 |
123 | 147 | SPYROS PATSOYRAS | 1:31:35 | M3 | 34 | Male | 113 | PROEDROS | 0:00:14 | 1:31:35 |
124 | 150 | STAMATIS PETROPOYLOS | 1:31:35 | M3 | 35 | Male | 114 | CHUCK NORRIS TEAM | 0:00:14 | 1:31:35 |
125 | 202 | THEODOROY EYAGGELOS | 1:31:35 | M4 | 25 | Male | 115 | ALFA MEASUREMENTS | 0:00:44 | 1:31:35 |
126 | 130 | XRISTOS PANAGIOTOPOYLOS | 1:31:36 | M4 | 26 | Male | 116 | ΑΠΟΛΛΩΝ ΔΥΤ. ΑΤΤΙΚΗΣ | 0:00:31 | 1:31:36 |
127 | 46 | KYRIAKOS GIANNOPOYLOS | 1:31:53 | M4 | 27 | Male | 117 | 0:00:26 | 1:31:53 | |
128 | 55 | STRATOS DEMIRIS | 1:32:21 | M2 | 38 | Male | 118 | FATBOYS | 0:00:32 | 1:32:21 |
129 | 158 | DIONYSIS SAKELLAROPOYLOS | 1:32:22 | M1 | 19 | Male | 119 | CROSSFIT CHALANDRI | 0:00:40 | 1:32:22 |
130 | 193 | KASSABETIS GIANNIS | 1:32:24 | M3 | 36 | Male | 120 | SALIGARIA | 0:00:27 | 1:32:24 |
131 | 858 | DHMHTRHS GEORGIOPOYLOS | 1:32:26 | M2 | 39 | Male | 121 | 0:00:17 | 1:32:26 | |
132 | 66 | DIMOSTHENIS ELEYTHERIADIS | 1:32:27 | M2 | 40 | Male | 122 | 0:00:56 | 1:32:27 | |
133 | 156 | KRITON ROYNTOS | 1:32:30 | M2 | 41 | Male | 123 | ALL TERRAI RRUNNERS | 0:00:19 | 1:32:30 |
134 | 101 | PANAGIOTIS LAGGAS | 1:32:30 | M2 | 42 | Male | 124 | 0:00:32 | 1:32:30 | |
135 | 169 | ANTONIS SYNODINOS | 1:32:33 | M3 | 37 | Male | 125 | ΧΕΛΩΝΟΔΡΟΜΟΙ | 0:00:25 | 1:32:33 |
136 | 196 | PHILLIPE JEAN | 1:32:36 | M3 | 38 | Male | 126 | 0:00:41 | 1:32:36 | |
137 | 178 | APOSTOLOS TSOLAKOS | 1:32:37 | M2 | 43 | Male | 127 | ALL TERRAIN RUNNERS | 0:00:16 | 1:32:37 |
138 | 107 | MANOS MAKRYMIXALOS | 1:32:39 | M2 | 44 | Male | 128 | 0:00:35 | 1:32:39 | |
139 | 214 | NEKTARIOS BARELAS | 1:32:40 | M3 | 39 | Male | 129 | ΠΔΣ ΟΔΥΣΣΕΑΣ | 0:00:47 | 1:32:40 |
140 | 210 | TZANIS MPOYGIOYRIS | 1:32:40 | M3 | 40 | Male | 130 | ΠΔΣ ΟΔΥΣΣΕΑΣ | 0:00:49 | 1:32:40 |
141 | 72 | GIORGOS THEOFILOPOYLOS | 1:32:42 | M3 | 41 | Male | 131 | 0:00:55 | 1:32:42 | |
142 | 229 | BIKY MELETOPOYLOY | 1:33:13 | F2 | 7 | Female | 11 | THE RUNNER'S PROJECT | 0:00:10 | 1:33:13 |
143 | 247 | GIORGOS KANIAS | 1:33:16 | M3 | 42 | Male | 132 | WIND RUNNING TEAM | 0:00:23 | 1:33:16 |
144 | 100 | NIKOLAOS KRITSOTAKIS | 1:33:36 | M3 | 43 | Male | 133 | 0:00:14 | 1:33:36 | |
145 | 428 | ANDREAS EYSTATHOPOYLOS | 1:33:55 | M3 | 44 | Male | 134 | ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΥΓΕΊΑΣ ΕΛΕΥΣΊΝΑΣ | 0:00:16 | 1:33:55 |
146 | 86 | THEODOROS KAFASIS | 1:34:03 | M3 | 45 | Male | 135 | 0:00:25 | 1:34:03 | |
147 | 117 | DIONYSIOS MITROPOYLOS | 1:34:29 | M2 | 45 | Male | 136 | 0:00:28 | 1:34:29 | |
148 | 80 | STAMATIS KARASABBAS | 1:34:37 | M3 | 46 | Male | 137 | ΟΜΑΔΑ Ο.Δ.Ε.Υ.Ω. ΚΑΙ ΤΡΑΠΕΖΑ ΑΙΜΑΤΟΣ ΔΗΜΗΤΡΗΣ ΒΛΩΝ | 0:00:20 | 1:34:37 |
149 | 89 | ANDREAS KEFALAS | 1:35:18 | M2 | 46 | Male | 138 | ΤΡΕΞΙΜΑΤΙΕΣ | 0:00:38 | 1:35:18 |
150 | 173 | EYSTATHIOS TOROYNIDIS | 1:35:22 | M2 | 47 | Male | 139 | SANTA RUNNING CLUB | 0:00:08 | 1:35:22 |
151 | 5 | DHMHTRHS GEORGANOS | 1:35:23 | M3 | 47 | Male | 140 | 0:00:38 | 1:35:23 | |
152 | 73 | IOANNIS THROYBALAS | 1:35:24 | M3 | 48 | Male | 141 | ΚΣΑΝ | 0:00:41 | 1:35:24 |
153 | 104 | SPYROS LALLOS | 1:35:30 | M3 | 49 | Male | 142 | 0:00:22 | 1:35:30 | |
154 | 16 | MAURO LOVASCIO | 1:35:32 | M4 | 28 | Male | 143 | 0:00:06 | 1:35:32 | |
155 | 222 | AIKATERINI KONIDARI | 1:36:51 | M3 | 50 | Male | 144 | THE RUNNER'S PROJECT | 0:00:05 | 1:36:51 |
156 | 251 | ALEKSIOS SAOYGKOS | 1:36:52 | M1 | 20 | Male | 145 | 0:00:35 | 1:36:52 | |
157 | 207 | FLOYDAS XRISTOS | 1:37:05 | M3 | 51 | Male | 146 | BYRONS RUNNERS | 0:00:23 | 1:37:05 |
158 | 75 | ELEYTHERIOS KAZAMIAS | 1:37:07 | M3 | 52 | Male | 147 | Π.Δ.Σ ΟΔΥΣΣΕΑΣ | 0:01:01 | 1:37:07 |
159 | 140 | MARIA PAPANTONIOY | 1:37:12 | F1 | 5 | Female | 12 | 0:00:32 | 1:37:12 | |
160 | 188 | THOMAS XITAS | 1:37:12 | M2 | 48 | Male | 148 | POCO LOCO | 0:00:15 | 1:37:12 |
161 | 96 | STAYROS KOYRTAKIS | 1:38:16 | M3 | 53 | Male | 149 | 0:00:18 | 1:38:16 | |
162 | 238 | SPYROS SKAREAS | 1:38:52 | M3 | 54 | Male | 150 | PROTYPO RAFINA | 0:00:10 | 1:38:52 |
163 | 134 | DIONYSIOS PANTAZIS | 1:39:08 | M2 | 49 | Male | 151 | 0:00:55 | 1:39:08 | |
164 | 820 | THEODOROS KALAGKIAS | 1:39:23 | M4 | 29 | Male | 152 | 0:00:33 | 1:39:23 | |
165 | 79 | ASIMINA KAPLANI | 1:39:27 | F1 | 6 | Female | 13 | OUTDOOR TRAINERS | 0:00:09 | 1:39:27 |
166 | 82 | IOANNIS KARYSTINOS | 1:39:28 | M3 | 55 | Male | 153 | ΤΤΤ | 0:00:54 | 1:39:28 |
167 | 58 | GIORGOS DIMITROKALLIS | 1:39:28 | M3 | 56 | Male | 154 | 0:00:48 | 1:39:28 | |
168 | 22 | KONSTANTINOS ALEKSANDROY | 1:39:45 | M3 | 57 | Male | 155 | 0:00:34 | 1:39:45 | |
169 | 41 | NIKOLAOS GERARDIS | 1:39:59 | M1 | 21 | Male | 156 | 0:00:29 | 1:39:59 | |
170 | 208 | XRISTOS LIAROS | 1:40:02 | M4 | 30 | Male | 157 | ΠΔΣ ΟΔΥΣΣΕΑΣ | 0:00:45 | 1:40:02 |
171 | 98 | NIKOLAOS KOYTROYLIS | 1:40:09 | M3 | 58 | Male | 158 | Snails Team | 0:00:16 | 1:40:09 |
172 | 909 | PAVLOS LOYKOGEORGAKHS | 1:40:13 | M3 | 59 | Male | 159 | 0:00:27 | 1:40:13 | |
173 | 164 | KONSTANTINOS SOLOYKOS | 1:40:21 | M4 | 31 | Male | 160 | SPOT FITNESS | 0:00:11 | 1:40:21 |
174 | 71 | XRISTOS ILIADIS | 1:40:22 | M3 | 60 | Male | 161 | 0:00:54 | 1:40:22 | |
175 | 239 | MAXI MPARTSOTA | 1:40:47 | F2 | 8 | Female | 14 | PROTYPO RAFINA | 0:00:06 | 1:40:47 |
176 | 246 | THEODOSIOS TOMPRAS | 1:40:56 | M3 | 61 | Male | 162 | WIND RUNNING TEAM | 0:00:24 | 1:40:56 |
177 | 219 | IOANNIS TSELEPIDIS | 1:41:17 | M2 | 50 | Male | 163 | ΠΔΣ ΟΔΥΣΣΕΑΣ | 0:00:42 | 1:41:17 |
178 | 115 | DIMITRIS MATAKIAS | 1:41:32 | M3 | 62 | Male | 164 | 0:00:32 | 1:41:32 | |
179 | 205 | MPOYZIEKOS BASILIS | 1:41:38 | M3 | 63 | Male | 165 | BYRONS RUNNERS | 0:00:21 | 1:41:38 |
180 | 187 | ANTONIS XATZIAPOSTOLOY | 1:41:56 | M4 | 32 | Male | 166 | 0:00:49 | 1:41:56 | |
181 | 29 | SOKRATIS ARGYROPOYLOS | 1:42:05 | M3 | 64 | Male | 167 | 0:00:36 | 1:42:05 | |
182 | 905 | ANASTASIA KALOGHROY | 1:42:13 | F1 | 7 | Female | 15 | 0:00:30 | 1:42:13 | |
183 | 185 | KONSTANTINOS FRAGKOS | 1:42:28 | M3 | 65 | Male | 168 | 0:00:49 | 1:42:28 | |
184 | 183 | FRANGKISKOS FLOROS | 1:42:29 | M3 | 66 | Male | 169 | WINDSURFING | 0:00:48 | 1:42:29 |
185 | 17 | ANKE RAWE | 1:42:33 | F2 | 9 | Female | 16 | 0:00:34 | 1:42:33 | |
